Product Description
PVC Tarpaulin Round Fish Tank Aquaculture Tilapia Catfish Trout Farming Water Tank is
- a combination of high-tech PVC composite fabric and demoutable hot-dip galvanized steel tube;
- the most stable disign, especially suitable for some big project;
- no need for pre-civil work, easy to deployed, saving costs;
- connected each individual tank to perform area management, and with perfect drainage system, improve the efficiency of
aquaculture
- customized production, multi-purpose use;
- uv resistant, low temperature and high temperature resistant, suitable for indoor and outdoor use.
Product Name | Pvc Canvas Fish Tank Farming Round Fish Pond Tank Tarpaulin |
Color | Dark Blue/ Light Blue / Custom |
GSM | 550gsm / 600gsm / 700gsm/1040gsm/1300gsm/1500gsm |
Thickness | 0.45mm / 0.5mm / 0.6mm/0.8mm/1.0mm/1.2mm |
Service life | About 4 to 10 years |
Application | Aquaculture Fish farming/Shrimp farming |
Features | 1) High tenacity polyester yarns with PVC coating;2) Laminated technology & Hot-melt Coating technology;3) Good strength, good flexibility and adhesion strength;4) Outstanding tearing strength for welding;5) Cold Crack Resistance, Anti-Mildew, Anti-Static treatment, Waterproof, Sunproof;6) Best color fastness. |
Round shape PVC fish tank tarpaulin
No. | Capacity(Liter) | Diameter(m) | Height(m) | Packing size(≈cm/pcs) | Package(≈CBM/pcs) |
1 | 4500L | 2.1 | 1.3 | 150*23*29 | 0.03 |
2 | 6400L | 2.5 | 1.3 | 150*23*29 | 0.03 |
3 | 9000L | 3 | 1.3 | 150*40*40 | 0.08 |
4 | 12000L | 3.4 | 1.3 | 150*40*40 | 0.08 |
5 | 15000L | 3.8 | 1.3 | 160*40*50 | 0.12 |
6 | 19000L | 4.3 | 1.3 | 160*40*50 | 0.12 |
7 | 27000L | 5.1 | 1.3 | 160*40*50 | 0.12 |
8 | 31000L | 5.5 | 1.3 | 160*50*50 | 0.18 |
9 | 37000L | 6 | 1.3 | 160*50*60 | 0.24 |
10 | 50000L | 7 | 1.3 | 160*60*60 | 0.58 |
11 | 65000L | 8 | 1.3 | 160*60*60 | 0.58 |
12 | 82000L | 9 | 1.3 | 160*60*70 | 0.7 |
13 | 102000L | 10
| 1.3 | 160*60*70 | 0.7 |
14 | 147000L | 12 | 1.3 | 160*70*70 | 0.8 |
15 | 200000L | 14 | 1.3 | 160*70*70 | 0.8 |
16 | 261000L | 16 | 1.3 | 160*70*80 | 0.9 |
17 | 408000L | 20 | 1.3 | 160*70*80 | 0.9 |
18 | 690000L | 26 | 1.3 | 160*80*90 | 1.2 |
19 | 920000L | 30 | 1.3 | 160*100*100 | 1.6 |
Rectangle shape PVC fish tank tarpaulin
No. | Capacity(Liter) | Length(m) | Width(m) | Height(m) | Packing size(≈cm/pcs) | Package(≈CBM/pcs) |
1 | 2400L | 1.35 | 1.35 | 1.3 | 150*23*29 | 0.1 |
2 | 4800L | 2.7 | 1.35 | 1.3 | 150*23*29 | 0.1 |
3 | 9500L | 2.7 | 2.7 | 1.3 | 150*23*29 | 0.1 |
4 | 14000L | 2.7 | 4.05 | 1.3 | 150*40*40 | 0.24 |
5 | 21000L | 4.05 | 4.05 | 1.3 | 150*40*40 | 0.24 |
6 | 19000L | 5.4 | 2.7 | 1.3 | 150*40*50 | 0.3 |
7 | 24000L | 6.75 | 2.7 | 1.3 | 150*40*50 | 0.3 |
8 | 28000L | 8.1 | 2.7 | 1.3 | 150*40*50 | 0.3 |
9 | 28000L | 5.4 | 4.05 | 1.3 | 150*50*50 | 0.38 |
10 | 36000L | 6.75 | 4.05 | 1.3 | 150*60*50 | 0.45 |
11 | 43000L | 8.1 | 4.05 | 1.3 | 150*60*50 | 0.45 |
12 | 50000L | 9.45 | 4.05 | 1.3 | 150*60*60 | 0.54 |
13 | 20000L | 13.2 | 1.5
| 1 | 150*23*29 | 0.1 |
14 | 40000L | 27 | 1.5 | 1 | 150*23*29 | 0.1 |
15 | 50000L | 33.4 | 1.5 | 1 | 150*23*29 | 0.1 |